Comparison · prices checked 19 October 2026
inFlow without the onboarding fee
inFlow is built for wholesale and light manufacturing, with purchase orders and a desktop workflow. If you run one shop from a phone, you are paying for a system built for a different job.
| Mobile Inventory | inFlow | |
|---|---|---|
| Entry price | $19/month, or $15 annual | $99/month billed annually ($129 monthly) |
| Onboarding fee | None | $499 required on most plans |
| Item limit | Unlimited on Starter | Plan-based |
| Mobile scanning | Included | Included; a dedicated scanner app is a paid add-on |
| Offline writes | Queued, synced once | Not claimed |
| Who should still choose inFlow | — | Wholesale, B2B showroom, purchase orders at depth, landed costs and a desktop-first team |
inFlow prices were read from its public pricing page on 19 October 2026 and can change. We are not affiliated with inFlow. If you need purchase-order depth today, choose inFlow; our purchase orders are on the Pro plan and are deliberately simpler.